| Mode | Name | Size | |
|---|---|---|---|
| d--------- | drawable-hdpi | 230 | logplain |
| d--------- | drawable-mdpi | 192 | logplain |
| d--------- | drawable-xhdpi | 192 | logplain |
| d--------- | drawable-xxhdpi | 43 | logplain |
| d--------- | layout | 88 | logplain |
| d--------- | menu | 36 | logplain |
| d--------- | values-sw600dp | 94 | logplain |
| d--------- | values-v11 | 47 | logplain |
| d--------- | values-v21 | 95 | logplain |
| d--------- | values | 212 | logplain |
