| Mode | Name | Size | |
|---|---|---|---|
| d--------- | drawable-hdpi | 81 | logplain |
| d--------- | drawable-mdpi | 43 | logplain |
| d--------- | drawable-xhdpi | 43 | logplain |
| d--------- | drawable-xxhdpi | 43 | logplain |
| d--------- | layout | 161 | logplain |
| d--------- | transition | 54 | logplain |
| d--------- | values-sw600dp | 94 | logplain |
| d--------- | values-v11 | 47 | logplain |
| d--------- | values-v21 | 133 | logplain |
| d--------- | values | 215 | logplain |
