| Mode | Name | Size | |
|---|---|---|---|
| d--------- | HVGA | 566 | logplain |
| d--------- | QVGA | 566 | logplain |
| d--------- | WQVGA400 | 566 | logplain |
| d--------- | WQVGA432 | 566 | logplain |
| d--------- | WSVGA | 566 | logplain |
| d--------- | WVGA800 | 566 | logplain |
| d--------- | WVGA854 | 566 | logplain |
| d--------- | WXGA720 | 566 | logplain |
| d--------- | WXGA800-7in | 566 | logplain |
| d--------- | WXGA800 | 566 | logplain |
