| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Improve rsMatrix* documentation, fix bugs | Jean-Luc Brouillet | 2014-09-08 | 1 | -7/+5 |
| | | | | | | | | | | Improves the user-facing documentation. Fix the incorrect row & column naming on the Get/Set API. Fix a bug where rsMatrixLoadMultiply could not have the destination be one of the source, e.g. rsMatrixLoadMultiply(&l, &l, &r) Change-Id: I42207aacf4ebe815d4a79db2aaa9c44f85864696 | ||||
| * | Switch row/col to x/y in order to improve clarity. | Stephen Hines | 2012-07-10 | 1 | -14/+6 |
| | | | | | | | | RS matrices use column major ordering. The previous parameter names made this very confusing to users of the API. Change-Id: I1f3a53c4a7563416933acef4260b33d87468308e | ||||
| * | Create runtime stubs for compute driver. | Jason Sams | 2011-04-20 | 1 | -0/+62 |
| Change-Id: I8e0250a642844a2ad3ff6efc38e385445b7da032 | |||||
