| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Filters.java | 14559 | logplain |
| -rw-r--r-- | ScriptGroupTestActivity.java | 10604 | logplain |
| -rw-r--r-- | TestBase.java | 3004 | logplain |
| -rw-r--r-- | colormatrix_f.rs | 970 | logplain |
| -rw-r--r-- | contrast_f.rs | 922 | logplain |
| -rw-r--r-- | exposure_f.rs | 835 | logplain |
| -rw-r--r-- | f4touc4.rs | 771 | logplain |
| -rw-r--r-- | fisheye_approx_f.rsh | 2374 | logplain |
| -rw-r--r-- | fisheye_approx_relaxed_f.rs | 695 | logplain |
| -rw-r--r-- | greyscale_f.rs | 803 | logplain |
| -rw-r--r-- | ip.rsh | 694 | logplain |
| -rw-r--r-- | levels_f.rsh | 1736 | logplain |
| -rw-r--r-- | levels_relaxed_f.rs | 687 | logplain |
| -rw-r--r-- | shadows_f.rs | 4196 | logplain |
| -rw-r--r-- | uc4tof4.rs | 734 | logplain |
| -rw-r--r-- | vibrance_f.rs | 1466 | logplain |
| -rw-r--r-- | vignette_approx_f.rsh | 2300 | logplain |
| -rw-r--r-- | vignette_approx_relaxed_f.rs | 696 | logplain |
| -rw-r--r-- | vignette_f.rsh | 2260 | logplain |
