| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Kbuild | 146 | logplain |
| d--------- | acpi | 1138 | logplain |
| d--------- | asm-generic | 4549 | logplain |
| d--------- | clocksource | 202 | logplain |
| d--------- | crypto | 1910 | logplain |
| d--------- | drm | 3105 | logplain |
| d--------- | dt-bindings | 928 | logplain |
| d--------- | keys | 570 | logplain |
| d--------- | kvm | 192 | logplain |
| d--------- | linux | 51208 | logplain |
| d--------- | math-emu | 318 | logplain |
| d--------- | media | 2514 | logplain |
| d--------- | memory | 39 | logplain |
| d--------- | microvisor | 119 | logplain |
| d--------- | misc | 180 | logplain |
| d--------- | net | 7200 | logplain |
| d--------- | pcmcia | 212 | logplain |
| d--------- | ras | 39 | logplain |
| d--------- | rdma | 1260 | logplain |
| d--------- | scsi | 1742 | logplain |
| d--------- | soc | 385 | logplain |
| d--------- | sound | 5571 | logplain |
| d--------- | target | 175 | logplain |
| d--------- | trace | 188 | logplain |
| d--------- | uapi | 349 | logplain |
| d--------- | video | 2095 | logplain |
| d--------- | vservices | 322 | logplain |
| d--------- | xen | 623 | logplain |
